| Adams | T | 400 | Gagne | D | 405 | Portash | E | 407 |
| Ageiff | G | 445 | Gagnon | P | 404 | Porter | L | 403 |
| Ardine | G | 410 | Gagnon | R | 407 | Poulin | M | 427 |
| Arena | J | 410 | Gagnon | W | 404 | Prima | D | 407 |
| Ashline | J | 405 | Gallagher | B | 401 | Prince | D | 401 |
| Aulenbach | D | 404 | Gamache | P | 407 | Prince | D | 413 |
| Badeau | B | 412 | Gamble | P | 412 | Rackliff | L | 413 |
| Barnard | A | 422 | Gauthier | N | 411 | Ramaska | P | 404 |
| Beaudin | B | 435 | Gendreau | L | 401 | Ramos | B | 403 |
| Benoit | D | 431 | Gibson | K | 414 | Raymond | B | 414 |
| Blaha | D | 403 | Gibson | M | 400 | Reilly | R | 405 |
| Blow | L | 416 | Goldsack | D | 400 | Reynolds | W | 401 |
| Boisvert | C | 400 | Gorneault | T | 405 | Richardson | S | 406 |
| Gove | L | 414 | ||||||
| Bonenfant | E | 403 | Gravelle | G | 406 | RICO | E | 405 |
| Boucher | A | 432 | Gurskis | P | 400 | Riley | D | 427 |
| Bourassa | R | 402 | Hall | G | 400 | Ring | F | 404 |
| Bourbeau | N | 401 | Hegarty | J | 410 | Rioux | L | 400 |
| Boyer | R | 410 | Holbrook | J | 402 | Rioux | M | 401 |
| Brannock | S | 403 | Houle | A | 424 | Rivard | P | 418 |
| Brewer | E | 421 | Hudon | D | 403 | Robidoux | M | 421 |
| Brideau | L | 402 | Hunt | B | 402 | Rodier | P | 403 |
| Broussea | D | 426 | Ingalls | K | 406 | Ryan | S | 402 |
| Jaskiel | M | 424 | ||||||
| Brown | J | 404 | Jean | D | 421 | Sacherski | B | 416 |
| Bruce | K | 405 | Jensen | N | 400 | Sacherski | S | 402 |
| Brundige | J | 401 | Johnston | B | 416 | Samson | R | 400 |
| Buckley | P | 400 | Joralmon | E | 411 | Sanders | W | 429 |
| Burnham | B | 405 | Keating | J | 401 | Schneider | R | 420 |
| Keleher | K | 401 | ||||||
| Buxton | G | 421 | Kidd | B | 402 | Schnepel | F | 400 |
| Buzzel | G | 401 | Konieczka | P | 407 | Simard | A | 410 |
| Calvetti | M | 427 | Labonte | G | 400 | Slosek | B | 408 |
| Camidge | W | 403 | Lacasse | D | 426 | Smith | B | 404 |
| Campbell | M | 413 | Lacerte | R | 404 | Smith | C | 412 |
| Campbell | R | 407 | Lancourt | L | 402 | Smith | T | 409 |
| Lapierre | D | 405 | ||||||
| Carlson | B | 410 | Largy | G | 407 | Smith | W | 407 |
| Carter | L | 406 | Larkin | D | 402 | Soucy | J | 401 |
| Carter | R | 401 | Lavoie | L | 407 | Soucy | M | 400 |
| Cauberg | J | 413 | Lavoie | M | 410 | Stearns | T | 400 |
| Chartier | B | 431 | Leach | J | 405 | Stebbins | R | 411 |
| Chasse | P | 425 | Leduc | W | 404 | Sterndale | B | 441 |
| Clarke | T | 404 | Legendre | J | 404 | Stevens | M | 409 |
| Conklin | G | 421 | Locke | B | 401 | StLaurent | B | 424 |
| Costa | D | 411 | Logan | B | 404 | Sweren | S | 406 |
| Coulombe | N | 404 | Lopez | G | 402 | Tarr | T | 408 |
| Coy | G | 414 | Lorento | S | 416 | Thebodeau | K | 404 |
| Crooker | B | 415 | Lowe | B | 427 | Tighe | J | 421 |
| Currier | P | 403 | Lupien | W | 418 | Tocci | E | 400 |
| Curtis | S | 404 | Lyon | G | 404 | Trembley | R | 427 |
| Dandley | K | 401 | ||||||
| Davis | R | 401 | Macrigeanis | R | 445 | Trudel | B | 401 |
| Demers | D | 417 | Mahoney | P | 406 | Twardosky | E | 406 |
| Denis | R | 408 | Mailloux | R | 402 | Updyke | D | 401 |
| Depalma | J | 401 | Mandravelis | D | 425 | Vance | N | 409 |
| Desharnais | H | 401 | McAllister | B | 406 | Vignola | P | 432 |
| Desharnais | M | 416 | McAllister | R | 400 | Walker | B | 401 |
| Desmarais | R | 400 | McClintock | C | 401 | Watson | K | 409 |
| Dichard | B | 406 | McEvoy | R | 408 | Woodside | R | 403 |
| Dillon | M | 413 | McKenna | J | 410 | Woodside | D | 413 |
| Dion | S | 409 | McKinley | B | 417 | Young | B | 402 |
| Migneault | A | 401 | ||||||
| Dionne | L | 424 | Oullette | P | 410 | |||
| Dionne | P | 412 | Paine | A | 409 | |||
| Diorio | D | 423 | Paskaley | P | 422 | |||
| Forest | M | 419 | Pass | J | 403 | |||
| Fowler | M | 409 | Pastore | A | 412 | |||
| Forrence | W | 402 | Peters | D | 410 | |||
| Francoeur | B | 419 | Peters | R | 414 | |||
| Francoeur | R | 401 | Plante | S | 459 | |||
| Freel | B | 420 | Poirier | R.A. | 406 | |||
| Fruci | J | 465 | Poliquin | L | 404 |
Last Updated on 12/2/2002
By Sean Howard
