Easter 2011 Results
| 1 | Jeff Surette | 2666 | $3,500 | High Singles |
| 2 | Bob Whitcomb | 2572 | $1,500 | Out Of The Money |
| 3 | Mark Gregory | 2568 | $1,000 | |
| 4 | Craig Holbrook | 2553 | $850 | |
| 5 | Chris Boisvert | 2537 | $700 | |
| 6 | Calvin Locke | 2535 | $600 | |
| 7 | Mike Poulin | 2518 | $500 | |
| 8 | John Zappi | 2510 | $400 | |
| 9 | Nate Nealey | 2501 | $300 | |
| Tie 10 | Dan Allard | 2487 | $150 | |
| Tie 10 | Dave Godwin | 2487 | $150 | |
| 12 | Chris McGrady | 2486 | | |
| 13 | Shawn Baker | 2478 | | |
| 14 | Mike Morgan | 2477 | | |
| 15 | Brian Mayer | 2469 | 50 | 2nd-5 / 157 Tie |
| 16 | Matt Cormier | 2468 | | |
| 17 | Mark Smith | 2466 | 50 | 1st-5 / 164 |
| 18 | Corey Smith | 2445 | | |
| 19 | Mark Ricci | 2442 | | |
| 20 | Kevin Davis | 2430 | | |
| 21 | Peter Pereira | 2427 | 50 | 3rd-5 / 169 |
| 22 | Jon Winchell | 2404 | | |
| Tie 23 | Chris Saccettie | 2397 | | |
| Tie 23 | Larry Doucette | 2397 | | |
| 25 | Norm Pelletier | 2392 | | |
| 26 | Steve Lach | 2379 | | |
| 27 | Brandon Marks | 2378 | | |
| 28 | Brian Fuller Jr | 2375 | | |
| 29 | Eric Pelletier | 2373 | | |
| 30 | Shawn Morrison | 2356 | | |
| 31 | Dave Barber | 2348 | | |
| 32 | Brian Allard | 2345 | | |
| 33 | Pacer | 2336 | | |
| 34 | Jeff Lapierre | 2322 | | |
| 35 | John Lang | 2320 | | |
| 36 | Shawn McKinley | 2315 | | |
| 37 | Dave Richards | 2313 | | |
| 38 | Armand Dubois | 2311 | 50 | 2nd-5 / 157 Tie |
| 39 | Stephen Legendre Jr | 2309 | | |
| Tie 40 | John Kafalas | 2288 | 50 | 4th-5 / 152 |
| Tie 40 | Jason Sparks | 2288 | | |
| 42 | Mike Regal | 2263 | | |
| 43 | Don Richmond | 2258 | | |
| 44 | Matt Lagace | 2245 | | |
| 45 | Bryan Dykes | 2244 | | |
| 46 | Dean Sullivan | 2243 | | |
| 47 | Matt Soucy | 2242 | | |
| 48 | Kris Winiarz | 2236 | | |
| 49 | Mike Legendre | 2229 | | |
| 50 | Steve Renaud Jr | 2216 | | |
| 51 | Jon Hendren | 2211 | | |
| 52 | Dave Hodge | 2209 | | |
| 53 | Steve Renaud | 2207 | | |
| 54 | Evan Mazzaferro | 2200 | | |
| 55 | Kevin Grattan | 2190 | | |
| 56 | Nick Norcross | 2187 | | |
| 57 | Steve Poulin | 2185 | | |
| 58 | Nick Leach | 2180 | | |
| 59 | Brian Pereira | 2168 | | |
| 60 | Troy Fournier | 2161 | | |
| 61 | Jeff Little | 2153 | | |
| 62 | Shawn Campbell | 2149 | | |
| 63 | Benjamin Vestal | 2140 | | |
| 64 | Sam Dagostino | 2103 | | |
| 65 | Gene Gallagher | 2102 | | |
| 66 | Randy Lakin | 2076 | | |
| 67 | Robert Brown | 2037 | | |
| 68 | Dillon Howard | 2017 | | |
| 69 | Danny Bachand | 2012 | | |
| 69-1pacer=68 x 150 = | | $10,200.00 | |
| expenses (food trophy) - | | 300.00 | |
| Total | | $9,650.00 | + $250.00 = $9,900.00 |
View All The Strings