Leda Lanes did not guarantee $5000 but Leda donated all bowling allowing entire $150 entry fee going toward cash payout.
| 1st | JEFF SURETTE | 2729 | $3,500 | HIGH SINGLES |
| 2 | NATE NEALEY | 2707 | $1,500 | Out Of The Money |
| 3 | CRAIG HOLBROOK | 2581 | $1,000 | |
| 4TIE | DAVE BARBER | 2570 | $850 | |
| 4TIE | MARK RICCI | 2570 | $700 | |
| 6 | SHAWN MORRISON | 2553 | $600 | |
| 7TIE | MIKE MORGAN | 2547 | $500 | |
| 7TIE | MIKE POULIN | 2547 | $400 | |
| 9 | CHRIS HOLLETT | 2518 | $300 | |
| 10 | MARK GREGORY | 2510 | $200 | |
| 11 | SHAWN MCKINLEY | 2499 | ||
| 12 | DOUG CORMIER | 2498 | 50 | 4TH-5 / 158 |
| 13 | BRIAN MAYER | 2494 | ||
| 14 | DAVID HODGE | 2484 | 50 | 1ST-5 / 185 |
| 15 | MATT CORMIER | 2454 | ||
| 16 | DON RICHMOND | 2451 | ||
| 17 | MATT SOUCY | 2449 | ||
| 18 | MARC CARRIER | 2446 | ||
| 19 | MARK SMITH | 2442 | ||
| 20 | CHRIS NIVEN | 2437 | ||
| 21 | RICHIE MYRICK | 2434 | ||
| 22 | MITCH SEARY | 2426 | ||
| 23 | STEVE RENAUD SR | 2421 | 50 | 3RD-5 / 162 |
| 24 | CHRIS SARGENT | 2420 | ||
| 25 | KEVIN DAVIS | 2417 | ||
| 26 | CHRIS BOISVERT | 2410 | ||
| 27 | STEVE VADNEY | 2407 | ||
| 28 | LARRY DOUCETTE | 2401 | ||
| 29 | SHAWN BAKER | 2392 | ||
| 30 | MIKE MACINTOSH | 2382 | ||
| 31 | BRYAN DYKES | 2379 | ||
| 32 | GARY CARRINGTON | 2375 | ||
| 33 | DAVE RICHARDS | 2367 | ||
| 34 | SKIP EASTERBROOKS | 2366 | ||
| 35 | PETER PEREIRA | 2363 | ||
| 36 | GLEN GILL | 2362 | ||
| 37 | DAVEY SOMERTON | 2360 | ||
| 38 | CHRIS SACCHETTI | 2357 | ||
| 39 | JASON SPARKS | 2353 | ||
| 40 | ANDREW MADERIOS | 2337 | ||
| 41 | NORM PELLETIER | 2334 | ||
| 42 | JOHN KAFALAS | 2327 | 50 | 2ND-5 / 155 |
| 43 | DAVE GODWIN | 2321 | ||
| 44 | RYAN TRIPP | 2315 | ||
| 45 | STEVE PLANTE | 2305 | ||
| 46 | JEFF YOUNG | 2303 | ||
| 47 | ED JORALMON | 2294 | ||
| 48 | SKIP DAVIS | 2287 | ||
| 49 | STU BERGMAN | 2277 | ||
| 50 | DEVIN LARIMEE | 2274 | ||
| 51 | ERIC PELLETIER | 2267 | ||
| 52TIE | STEVE RENAUD JR | 2264 | ||
| 52TIE | NICK LEACH | 2264 | ||
| 54 | WILL HASKELL | 2258 | ||
| 55 | GENE GALLAGHER | 2247 | ||
| 56 | DEAN SULLIVAN | 2232 | ||
| 57 | STEVE LEGENDRE | 2230 | ||
| 58 | JOHN LANG | 2225 | ||
| 59 | JASON DOUCETTE | 2213 | ||
| 60 | DJ TRASK | 2208 | ||
| 61 | MICHAEL LEGENDRE | 2191 | ||
| 62 | MIKE FOREST | 2185 | ||
| 63 | BOB SHONE | 2183 | ||
| 64 | MIKE WALKER | 2179 | ||
| 65 | STEVE POULIN | 2164 | ||
| 66 | ARMAND DUBOIS | 2079 | ||
| 66 x 150 = | $9,900.00 | |||
| food | -$150.00 | |||
| Total | $9,550.00 | + $200.00 = $9,750.00 |
